<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Sustainability Blog</title>
	<atom:link href="http://www.buildingsustainability.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsustainability.net/blog</link>
	<description>Commited to creating sustainable workplaces.</description>
	<lastBuildDate>Thu, 14 Mar 2013 16:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cambridge Climate and Sustainability Forum</title>
		<link>http://www.buildingsustainability.net/blog/2013/03/cambridge-climate-and-sustainability-forum/</link>
		<comments>http://www.buildingsustainability.net/blog/2013/03/cambridge-climate-and-sustainability-forum/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:32:13 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=195</guid>
		<description><![CDATA[Cambridge Climate and Sustainability Forum (CCF) will take place on the 15th of March. The CCF is an annual student-run conference that aims to engage students, faculty and members of the local community in the discussion of climate change and sustainability issues. This years forum is titled “Local action. Global change?” and will host discussions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgeclimateforum.org">Cambridge Climate and Sustainability Forum</a> (CCF) will take place on the 15th of March. The CCF is an annual student-run conference that aims to engage students, faculty and members of the local community in the discussion of climate change and sustainability issues.</p>
<p>This years forum is titled “Local action. Global change?” and will host discussions whether local action can have a noticeable impact on the world&#8217;s climate. It will look at examples of different local initiatives, possible Technological Solutions to climate change and it will showcase the work of Organisations that tackle climate and sustainability issues in Cambridge, the UK and internationally.</p>
<p>George Bartley from Building Sustainability will take part in a <a href="http://www.cambridgeclimateforum.org/panel-debate.html">panel debate</a> with speakers from several perspectives: From a grassroots perspective, from a governmental<br />
perspective, from an academic perspective and from a business perspective. He will share with the audience his experience of running a business in the field of environment and energy management and what he has learned working with energy reduction initiatives at the University of Cambridge.</p>
<p>We are sure the discussions will be really interesting, so make sure to get your tickets if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2013/03/cambridge-climate-and-sustainability-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFT Inside: League Tables</title>
		<link>http://www.buildingsustainability.net/blog/2013/02/wft-inside-league-tables/</link>
		<comments>http://www.buildingsustainability.net/blog/2013/02/wft-inside-league-tables/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 11:36:39 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[WFT Inside]]></category>
		<category><![CDATA[Workplace Footprint Tracker]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=187</guid>
		<description><![CDATA[Creating energy saving competitions between departments, floors or other work areas is an engaging and fun way to reduce energy use at desk level. This can yield good results and with some clients we have seen as much as 20% reduction of energy use from behaviour change. To support this kind of competitions and to [...]]]></description>
			<content:encoded><![CDATA[<p>Creating energy saving competitions between departments, floors or other work areas is an engaging and fun way to reduce energy use at desk level. This can yield good results and with some clients we have seen as much as 20% reduction of energy use from behaviour change.</p>
<p>To support this kind of competitions and to raise the fighting spirit the Workplace Footprint Tracker features league tables with real-time data showing competition progress. These league tables can be setup to be visible, not only on the Workplace Footprint Tracker dashboard, but also on digital signage screens or on the company Intranet or website.</p>
<p>More info <a href="http://www.buildingsustainability.net/Energy-Screen.html">here</a>.</p>
<div id="attachment_188" class="wp-caption alignnone" style="width: 310px"><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/02/leaguetable.jpg"><img class="size-medium wp-image-188" title="League Table" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/02/leaguetable-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">A league table showing how the energy use has changed for the different work areas. Green arrows represent reduction in energy use.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2013/02/wft-inside-league-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFT Inside: The Asset Register</title>
		<link>http://www.buildingsustainability.net/blog/2013/01/wft-inside-the-asset-register/</link>
		<comments>http://www.buildingsustainability.net/blog/2013/01/wft-inside-the-asset-register/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:58:18 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[WFT Inside]]></category>
		<category><![CDATA[Workplace Footprint Tracker]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=175</guid>
		<description><![CDATA[The Workplace Footprint Tracker (WFT) Asset Register is a database with information on all assets directly involved in energy management connected to the WFT. It is mainly a tool for the facility and energy managers and will help them in the daily work of energy analysis to save energy and reduce carbon footprint. The Register will [...]]]></description>
			<content:encoded><![CDATA[<p>The Workplace Footprint Tracker (WFT) Asset Register is a database with information on all assets directly involved in energy management connected to the WFT.</p>
<p>It is mainly a tool for the facility and energy managers and will help them in the daily work of energy analysis to save energy and reduce carbon footprint. The Register will make it easier to track savings associated with assets and modifications of assets and also to make it easier to manage building assets and their characteristics related to energy efficiency.</p>
<p>The Asset Register provides a number of benefits, e.g.:<br />
• All energy related Asset information is collected in one place<br />
• Asset information is easily accessible<br />
• Supports follow up of energy saving actions until the result has been evaluated<br />
• Automatically produces metering schematics</p>
<p>The Asset Register is an integrated feature of the advanced energy<br />
management tools of the WFT and the content in the Asset Register starts being built already during the initial set-up and during the install of meters and sensors.</p>
<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/01/assetregister.jpg"><img class="alignnone size-medium wp-image-177" title="assetregister" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/01/assetregister-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/01/assetregister2.jpg"><img class="alignnone size-medium wp-image-181" title="assetregister2" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2013/01/assetregister2-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2013/01/wft-inside-the-asset-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Cambridge, workplace behaviour change</title>
		<link>http://www.buildingsustainability.net/blog/2012/10/university-of-cambridge-workplace-behaviour-change/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/10/university-of-cambridge-workplace-behaviour-change/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:33:22 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=169</guid>
		<description><![CDATA[How to reduce workplace energy quickly and without huge capital &#8211; University of Cambridge share their technique and results for workplace behaviour change. Download report here. &#160;]]></description>
			<content:encoded><![CDATA[<p>How to reduce workplace energy quickly and without huge capital &#8211; University of Cambridge share their technique and results for workplace behaviour change.</p>
<p>Download report <a href="http://www.buildingsustainability.net/pdfs/behavioural change report v1.pdf">here</a>.</p>
<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/10/laboratory_reduction.jpg"><img class="alignnone size-full wp-image-171" title="laboratory_reduction" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/10/laboratory_reduction.jpg" alt="" width="450" height="315" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/10/university-of-cambridge-workplace-behaviour-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Cambridge Lab making impressive progress</title>
		<link>http://www.buildingsustainability.net/blog/2012/10/gurdon-energy-reduction-project-report/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/10/gurdon-energy-reduction-project-report/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:37:19 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=156</guid>
		<description><![CDATA[The University of Cambridge&#8217;s Gurdon Institute continue with their energy reduction quest. The human behaviour change continues to yield good results with 20 % less energy used in the labs. Best thing about behaviour change is that no capital investment is required. The lighting trial is providing some good results with daylight harvesting providing free light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/10/digitalsignagestand.jpg"><img class="size-medium wp-image-165 alignright" title="digitalsignagestand" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/10/digitalsignagestand-186x300.jpg" alt="" width="186" height="300" /></a>The University of Cambridge&#8217;s Gurdon Institute continue with their energy reduction quest. The human behaviour change continues to yield good results with 20 % less energy used in the labs. Best thing about behaviour change is that no capital investment is required.</p>
<div>The lighting trial is providing some good results with daylight harvesting providing free light with a good energy reduction. Some bigger changes are in the pipeline which will be in the next report.</div>
<p>
<div>Download the report here: <a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/10/Pilot-Project-Report-Q2xx.pdf">Pilot Project Report Q2xx</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/10/gurdon-energy-reduction-project-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofitting Lighting Controls at University of Cambridge</title>
		<link>http://www.buildingsustainability.net/blog/2012/09/retrofitting-lighting-controls-at-university-of-cambridge/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/09/retrofitting-lighting-controls-at-university-of-cambridge/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 09:31:18 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=144</guid>
		<description><![CDATA[The University established an Energy and Carbon Reduction Project (ECRP) Board to help develop carbon reduction strategies within selected departments. The Gurdon Institute was selected as a pilot because of its high energy consumption. The role of a pilot department is to devise, implement and evaluate energy strategies. As a pilot department any energy reduction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/09/RPS_WirelssDaylghtSensr_01_hero_small.png"><img class="alignright size-full wp-image-149" title="RPS_WirelssDaylghtSensr_01_hero_small" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/09/RPS_WirelssDaylghtSensr_01_hero_small.png" alt="" width="199" height="228" /></a>The University established an Energy and Carbon Reduction Project (ECRP) Board to help develop carbon reduction strategies within selected departments. The Gurdon Institute was selected as a pilot because of its high energy consumption. The role of a pilot department is to devise, implement and evaluate energy strategies.</p>
<p>As a pilot department any energy reduction strategies or working practices deemed successful may be rolled out across the wider University. As part of the pilot behaviour change, lighting controls and building plant management are all being evaluated.</p>
<p>One area where savings data is becoming well understood along with an understanding of retrofit scenarios is in the area of lighting controls. Occupancy sensing and daylight harvesting can easily yield over 50% savings when compared to a manually controlled lighting system.</p>
<p>With a cost of between £30-£40 per sqM to upgrade existing fittings to provide dimmable lighting, a payback of 5-years is achievable and an investment yield of 14% over a ten year period is achievable.</p>
<p>Building Sustainability Ltd emphasis the importance of wireless sensors for detecting daylight and occupancy as this enables the system to be easily retrofitted as well as having the sensors positioned precisely in the right place.</p>
<p>For the lighting trials at the University of Cambridge Building Sustainability Limited are working with Lutron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/09/retrofitting-lighting-controls-at-university-of-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing ecoMeshnet</title>
		<link>http://www.buildingsustainability.net/blog/2012/07/announcing-ecomeshnet/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/07/announcing-ecomeshnet/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:06:22 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[ecoMeshnet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Workplace Footprint Tracker]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=137</guid>
		<description><![CDATA[BSL announces a new multi-utility private energy data collection infrastructure called ecoMeshnet Working with Scandinavian smart grid market leaders Aidon Ay and Connode we are pleased to announce the availability of our low-cost high availability solution. The system utilises a robust radio mesh avoiding expensive cabling or the unreliability and subscription fees of point to [...]]]></description>
			<content:encoded><![CDATA[<p>BSL announces a new multi-utility private energy data collection infrastructure called <a href="http://www.buildingsustainability.net/products_metering.html">ecoMeshnet</a></p>
<p>Working with Scandinavian smart grid market leaders <a href="http://www.aidon.fi">Aidon Ay</a> and <a href="http://www.connode.com">Connode</a> we are pleased to announce the availability of our low-cost high availability solution.</p>
<p>The system utilises a robust radio mesh avoiding expensive cabling or the unreliability and subscription fees of point to multi-point radio. All assets report their data over the single network infrastructure.</p>
<p>The network is future-proof and will shortly support the new open M2M (machine to machine) 6LoWPAN protocol suite, fully based on IETF Internet Protocol version 6.</p>
<p>The core of the offering is the Aidon range of smart electricity meters which provide a easy to retrofit capabity. This applies to existing distribution boards and building plant. <a href="http://www.buildingsustainability.net/products_metering.html">ecoMeshnet</a> is integrated into these meters as standard.</p>
<p>Where the site has existing Gas or Water meters then we use the stand-alone m-bus <a href="http://www.buildingsustainability.net/products_metering.html">ecoMeshnet</a> module. This can cater for pulse meters by using an m-bus to pulse converter.</p>
<p>The solution is available now to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/07/announcing-ecomeshnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be done about building energy Performance? Welcome to a late afternoon chat</title>
		<link>http://www.buildingsustainability.net/blog/2012/07/what-can-be-done-about-building-energy-performance-welcome-to-a-late-afternoon-chat/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/07/what-can-be-done-about-building-energy-performance-welcome-to-a-late-afternoon-chat/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:52:07 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Performance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=129</guid>
		<description><![CDATA[Welcome to a late afternoon chat on Thursday 19 July 2012 on what can be done about building energy performance. The event is hosted by Building Sustainability at the Centre for Efficient and Renewable Energy in Buildings (CEREB), London South Bank University Download your invitation here for more details. Places are limited so make sure to register [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to a late afternoon chat on Thursday 19 July 2012 on what can be done about building energy performance. The event is hosted by Building Sustainability at the Centre for Efficient and Renewable Energy in Buildings (CEREB), London South Bank University</p>
<p><a href="http://www.buildingsustainability.net/pdfs/Invitation_to_a_Building_Sustainability_late_afternoon_chat_on_what_can_be_done_about_building_energy_performance.pdf">Download your invitation here for more details.</a></p>
<p>Places are limited so make sure to register if you would like to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/07/what-can-be-done-about-building-energy-performance-welcome-to-a-late-afternoon-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Energy Managers Workbench (EMW)</title>
		<link>http://www.buildingsustainability.net/blog/2012/04/annoucing-the-energy-managers-workbench-emw/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/04/annoucing-the-energy-managers-workbench-emw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:08:43 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Footprint Tracker]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=122</guid>
		<description><![CDATA[The introduction of the Workplace Footprint Tracker has made it possible for everybody to take active part in managment of energy usage &#8211; the kitchen staff, the laboratory staff etc For key areas in a building however the building energy manager needs the right tools to analyse the performance of heating and cooling systems. Building [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction of the Workplace Footprint Tracker has made it possible for everybody to take active part in managment of energy usage &#8211; the kitchen staff, the laboratory staff etc</p>
<p>For key areas in a building however the building energy manager needs the right tools to analyse the performance of heating and cooling systems.</p>
<p>Building Sustainability Ltd has now created this optional tool so that even more energy waste can be identified and stamped out.</p>
<p>Read more about the <a href="http://www.buildingsustainability.net/products_emw.html">Energy Manager&#8217;s Workbench here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/04/annoucing-the-energy-managers-workbench-emw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour Change can lead to significant energy reductions</title>
		<link>http://www.buildingsustainability.net/blog/2012/04/behaviour-change-can-lead-to-significant-energy-reductions/</link>
		<comments>http://www.buildingsustainability.net/blog/2012/04/behaviour-change-can-lead-to-significant-energy-reductions/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:17:01 +0000</pubDate>
		<dc:creator>Building Sustainability</dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Workplace Footprint Tracker]]></category>

		<guid isPermaLink="false">http://www.buildingsustainability.net/blog/?p=106</guid>
		<description><![CDATA[Building Sustainability Limited and the University of Cambridge have now produced some exciting new evidence about how behavioural change mechanisms are producing tangible energy reduction results (11% savings) in a department housing 18 research groups, a biomedical facility, equipment rooms and office space. At the recent Environmental Association Universities and Colleges (EAUC) conference held in [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-align: justify;" href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/trans.png"><img class="alignright size-full wp-image-108" style="margin-left: 15px; margin-right: 0px;" title="trans" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/trans.png" alt="" width="149" height="170" /></a><br />
Building Sustainability Limited and the University of Cambridge have now produced some exciting new evidence about how behavioural change mechanisms are producing tangible energy reduction results (11% savings) in a department housing 18 research groups, a biomedical facility, equipment rooms and office space.</p>
<p>At the recent Environmental Association Universities and Colleges (EAUC) conference held in York 27– 29 March 2012 there was a major focus on the importance of “Behaviour Change initiatives incorporated as part of environmental strategies for sustainable campuses”.</p>
<p>For example the Cabinet Office’s “behaviour change insights team” have published a new report “Behaviour Change and Energy” and this was presented at the conference. This has a chapter devoted to….“how we can use information more effectively to encourage people to be more energy efficient. In particular, it explores how we can draw upon the fact that people are influenced by what those around them are doing (social norms), and are more likely to be influenced by information which is novel, accessible and of relevance to the individual in question”.</p>
<p>The University has recently deployed advanced smart metering and created novel dashboards that show energy usage specific to each laboratory and a league table of achievement. This is important as a lot of bench top equipment in a laboratory is under personal control.</p>
<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/uoc1.jpg"><img class="aligncenter size-medium wp-image-119" title="uoc1" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/uoc1-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>Laboratory staff are then able to observe in near real time the impact of the results of decisions they make to better manage equipment. Communal spaces on the other hand rely on a collective desire to change and the influence of others.</p>
<p>In early March 2012 the energy reduction drive with launched with an exhibition held in the staff restaurant including a register where staff could make a pledge to ‘think green and endeavor to reduce my energy consumption and carbon footprint wherever practicable’ in order to save energy and also share ideas. Nearly 230 staff members signed this pledge which equates to 76% of the workforce.</p>
<p>We are now in April and we have overall energy trend data for the first month that shows an 11% reduction in laboratory consumption.</p>
<p><a href="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/uoc2.jpg"><img class="aligncenter size-medium wp-image-120" title="uoc2" src="http://www.buildingsustainability.net/blog/wp-content/uploads/2012/04/uoc2-208x300.jpg" alt="" width="208" height="300" /></a></p>
<p>The primary behaviour change techniques deployed include the following</p>
<p>1. It was staged as a competition with a league table running daily and monthly updates to utilize natural competitiveness amongst departmental staff. There is an incentive at the end of each month and a “Grand Prix” at the end of 7 months of competition (to coincide with the department’s annual retreat);</p>
<p>2. Each lab has their own unique dashboard which shows near real-time information;</p>
<p>3. Each lab nominated an ‘energy rep’ to help engage others to ask themselves “What can I do?” and to spread the message that ‘together small savings will make a difference’;</p>
<p>4. Regular energy committee meetings are chaired by the department’s Environmental Coordinator where energy saving ideas are shared and results are discussed.</p>
<p>When lab staff asked how they felt about what was taking place here are some of the feedback they gave……</p>
<p>“The biggest challenge in the Institute is changing behaviour and attitudes, and how we implement the change. Experience has taught us that ‘Energy &amp; Carbon Reduction’ means different things to different people and the reasons for reduction can be both a motivating and a demotivating factor depending on individual’s beliefs” (KJH. Energy Champion)</p>
<p>&#8220;I was very skeptical at the start, I didn&#8217;t think the changes we could make would make a lot of difference. Being able to actually see how your efforts effect total energy consumption using the energy tracker is really motivating. We saw that we were able to make huge reductions overnight. It has really changed the way I think about energy conservation&#8221; (EC. Post Doc)</p>
<p>“The labs (‘workzones’) consume about 40% of the department’s total electrical consumption so to achieve an 11% reduction of this in the first month is a fantastic achievement”. (KJH. Facilities Manager)</p>
<p>The challenge now is first to maintain the savings that have been made and then to push the boundaries even further. Whilst doing so, our research must not be compromised, therefore new ways/initiatives to reduce wastage is critical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsustainability.net/blog/2012/04/behaviour-change-can-lead-to-significant-energy-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
